Order Data Model
In UpStart Commerce, managing orders is a crucial aspect that ensures the seamless processing and fulfillment of customer transactions. Here we will explain the comprehensive data model and functionalities associated with Orders in the UpStart Commerce.
An Order in UpStart Commerce represents a transaction completed by a Consumer for purchasing goods or services. Each Order encapsulates vital information such as shipping details, billing information, applied promotions, pricing adjustments, and more.
Field | Description |
---|---|
id | Unique identifier for each Order. |
orderDate | Date and time when the Order was created. |
state | Represents the current state of the Order, e.g., New, Processing, Completed, Canceled, etc. |
customerId | Unique identifier of the Customer associated with the Order. |
billingAddress | Standardized format for global billing addresses. |
shippingAddress | Standardized format for global shipping addresses. |
items | An array containing details of products or services included in the Order. |
pricing | Detailed pricing information for the Order. |
internalInvoiceId | Internal identification for invoicing purposes. |
Email associated with the Order. |
For details on creating and updating Orders, go to the Orders Management Guide.